Zerodha is the first Discount Broker in India. It started it operations on 15th of August, 2010. It has entirely changed the brokerage industries by providing cheapest brokerage on the market.
Zerodha Account Opening Benefits
- Unbeatable Pricing on Brokerage
- ₹0 Free Equity Delivery and Direct Mutual Funds
- ₹20 only for Intraday and F&O
- Zerodha is one of the Largest Stock Broker in India
Products offered by Zerodha
Kite
Our ultra-fast flagship trading platform with streaming market data, advanced charts, an elegant UI, and more. Enjoy the Kite experience seamlessly on your Android and iOS devices.
Console
The central dashboard for your Zerodha account. Gain insights into your trades and investments with in-depth reports and visualisations.
Coin
Buy direct mutual funds online, commission-free, delivered directly to your Demat account. Enjoy the investment experience on your Android and iOS devices.
Kite Connect API
Build powerful trading platforms and experiences with our super simple HTTP/JSON APIs. If you are a startup, build your investment app and showcase it to our client base.
Varsity mobile
An easy to grasp, collection of stock market lessons with in-depth coverage and illustrations. Content is broken down into bite-size cards to help you learn on the go.
Sentinel
Create powerful market alerts on the cloud for stocks, futures and options, and more for free.
The Zerodha Universe
Extend your trading and investment experience even further with our partner platforms
- Smallcase (Thematic Investment platform)
- Streak (Algo & Strategy platform)
- Sensibull (Options trading platform)
- GoldenPi (Bonds trading platform)
Pricing
Free equity investments and flat ₹20 intraday and F&O trades
- Free equity delivery (All equity delivery investments (NSE, BSE), are absolutely free — ₹ 0 brokerage.)
- Intraday and F&O trades (Flat Rs. 20 or 0.03% (whichever is lower) per executed order on intraday trades across equity, currency, and commodity trades.)
- Free direct MF (All direct mutual fund investments are absolutely free — ₹ 0 commissions & DP charges.)
Brokerage calculator
Zerodha Brokerage Equity
Zerodha charges | Equity delivery | Equity intraday | Equity futures | Equity options |
---|---|---|---|---|
Brokerage | Zero Brokerage | 0.03% or Rs. 20/executed order whichever is lower | 0.03% or Rs. 20/executed order whichever is lower | Flat Rs. 20 per executed order |
STT/CTT | 0.1% on buy & sell | 0.025% on the sell side | 0.01% on sell side | 0.05% on sell side (on premium) |
Transaction charges | NSE: 0.00325% BSE: 0.003% | NSE: 0.00325% BSE: 0.003% | NSE: Exchange txn charge: 0.0019% | NSE: Exchange txn charge: 0.05% (on premium |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | ₹5 / crore | ₹5 / crore | ₹5 / crore | ₹5 / crore |
Stamp charges | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Zerodha Brokerage Currency
Zerodha charges | Currency futures | Currency options |
---|---|---|
Brokerage | No STT | No STT |
STT/CTT | 0.1% on buy & sell | 0.025% on the sell side |
Transaction charges | NSE: Exchange txn charge: 0.0009% BSE: Exchange txn charge: 0.00022% | NSE: Exchange txn charge: 0.035% BSE: Exchange txn charge: 0.001% |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | ₹5 / crore | ₹5 / crore |
Stamp charges | 0.0001% or ₹10 / crore on buy side | 0.0001% or ₹10 / crore on buy side |
Zerodha Brokerage Commodity
Zerodha charges | Commodity futures | Commodity options |
---|---|---|
Brokerage | 0.03% or Rs. 20/executed order whichever is lower | 0.03% or Rs. 20/executed order whichever is lower |
STT/CTT | 0.01% on sell side (Non-Agri) | 0.05% on sell side |
Transaction charges | Group A Exchange txn charge: 0.0026% * Far-month contracts: 0.0013% Group B: Exchange txn charge: CASTORSEED - 0.0005% KAPAS - 0.0005% PEPPER - 0.00005% RBDPMOLEIN - 0.001% | Exchange txn charge: 0 |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | Agri: ₹1 / crore Non-agri: ₹5 / crore | ₹5 / crore |
Stamp charges | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Zerodha Account Opening Charges
Type of account | Equity (for trades on Equity, F&O and Currency) | Equity (for trades on Equity, F&O and Currency) and Commodity (MCX) |
---|---|---|
Online account | ₹ 200 | ₹ 300 |
Offline account | ₹ 400 | ₹ 600 |
NRI account (offline only) | ₹ 500 | N/A |
Partnership, LLP, HUF, or Corporate accounts (offline only) | ₹ 500 | ₹ 800 |